| Product Type | LED TV | ||
| TV System | PAL ; NTSC ; SECAM | ||
| Receiving Range | 48.25MHz – 863.25 MHz | ||
| No of Channel (ATV) | 99 | ||
| Power Supply | AC 110V-240V 50/60Hz | ||
| Power Consumption (TV On) | 48W | ||
| Power Consumption (STB) | < 0.5 W | ||
| Hardware Configuration : | |||
|---|---|---|---|
| CPU | CA35*4 | ||
| GPU | G31MP2 | ||
| CPU Frequency | 1.8 GHz | ||
| GPU Frequency | 800 MHz | ||
| DDR RAM Size | 512 MB | ||
| eMMC Flash | 4 GB (* Available storage will be less than the total memory due to storage of operating system and software pre-installed on the device.) | ||
| Software Configuration : | |||
| OS | Coocaalite (Coolita) | ||
| App Store | Yes | ||
| Screen Mirroring | CC Cast | ||
| YouTube | Yes | ||
| Browser | Yes | ||
| HDMI (CEC,ARC) | Yes | ||
| Panel Specification : | |||
| Backlight Unit | DLED | ||
| Aspect Ratio | 16:9 | ||
| Panel Size | 610 mm | ||
| Display Resolution | 1366 X 768 | ||
| Brightness | 240± 10 cd/m2 (typical) | ||
| Contrast Ratio | 5000:1 (typical) | ||
| Response Time | 8 ms (typical) | ||
| Viewing Angle | 178° / 178° | ||
| Color | Black | ||
| Refresh Rate | 60 Hz | ||
| Power Supply and Consumption: | |||
| Power Supply | AC 110V-240V 50/60Hz | ||
| Power Consumption (TV On) | 45W | ||
| Power Consumption (STB) | < 0.5 W | ||
| Sound : | |||
| Audio Power Output | 2 X 10 Watt | ||
| Sound Mode | User, Standard, Soccer, Movie, Music etc. | ||
| Sound Control | 2 Ch Speaker System | ||
| Terminals : | |||
| Bottom Terminals: | |||
| RJ45 (LAN Port) | 1 | ||
| Optical Out | 1 | ||
| HDMI In | 2 | ||
| Earphone Out | 1 | ||
| Rf In | 1 | ||
| Side Terminals: | |||
| AV In | 2 | ||
| USB 2.0 | 2 | ||
| Device Media Format : | |||
| Audio | MP3; WAV; AC3 | ||
| Picture | JPEG/BMP/PNG | ||
| Video | MP4; TS/TRP; MPG; MOV; DAT; FLV;3GPP | ||
| Dimensions & Weight : | |||
| TV with Stand (L × W × H) | 565 mm x 155 mm x 385 mm | ||
| TV without Stand (L × W × H) | 565 mm x 48 mm x 346 mm | ||
| TV Shipping dimensions (L × W × H) | 600 mm × 140 mm × 445 mm | ||
| TV with Stand Weight | 2.6 KG | ||
| TV without Stand Weight | 2.58 KG | ||
| TV Shipping Weight | 3.86 KG | ||
| Loading : | |||
| Shipping Qty (40HC) | 1445 pcs (Approx.) | ||
| Shipping Qty (40GP) | 1445 pcs (Approx.) | ||
| Shipping Qty (20GP) | 705 pcs (Approx.) | ||
View wishlist“Walton 24'' smart LED W24DT23CS” has been added to your wishlist
Walton 24” smart LED W24DT23CS
৳ 16,000.00৳ 16,490.00 (-3%)
In stock
- Screen size: 610 mm
- Aspect ratio: 16:9
- Resolution: 1366 X 768
- Viewing angle: H 1780/V 1780
Category: Television
Be the first to review “Walton 24” smart LED W24DT23CS” Cancel reply









Reviews
There are no reviews yet.