| Type | Direct Cool | ||
| Capacity : | |||
|---|---|---|---|
| Total Volume | 150 Ltr. | ||
| Net Weight | 43 ± 2Kg | ||
| Gross Weight | 47 ± 2Kg | ||
| Performance : | |||
| Climatic Type (SN, N, ST, T) | T | ||
| Rated Voltage/Hz | 220~240/ 50 | ||
| Compressor Input Power (Watt) | V 0101- 88 | ||
| Compressor Type | V 0101- RSCR | ||
| Cooling Effect | Freezer Cabinet Less than -18℃ Refrigerator Cabinet 0℃ to +5℃ | ||
| General Features : | |||
| Temperature Control (Electronic/ Mechanical) | Mechanical | ||
| Defrosting (Automatic/ Manual) | Manual | ||
| Reversible Door | No | ||
| Handle (Recessed/ Grip) | Recessed/ Grip | ||
| Lock | Yes | ||
| Refrigerant | R600a | ||
| Capillary | Copper | ||
| Thermostat | RoHS Certified | ||
| Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] | ||
| Recommended voltage stabilizer capacity | Low Voltage (140 ~ 280V) Voltage Stabilizer is not required | ||
| Refrigerator Compartment : | |||
| Shelf (Material/No.) | Wire/2 | ||
| Door Basket | PS/2 | ||
| Interior Lamp | Yes | ||
| Vegetable Crisper | Yes/1 | ||
| Vegetable Crisper Cover | Yes | ||
| Egg Tray or Pocket | Yes | ||
| Can Storage Dispenser | No | ||
| Deodorizer | No | ||
Compare“WFB-2E0-GDEL-XX (Inverter)” has been added to the compare list
WFD-1E0-GDEH-XX
৳ 30,000.00৳ 31,290.00 (-4%)
In stock
- Type: Direct Cool
- Total Volume: 150 Ltr
- Refrigerant: R600a
Category: Refrigerator
Be the first to review “WFD-1E0-GDEH-XX” Cancel reply










Reviews
There are no reviews yet.